L |
每1000个参考质量 kg |
|||||
M8 | M10 | M12 | M16 | M20 | M24 | |
35 | 17.69 | — | — | — | — | — |
40 | 19.20 | 32.93 | ||||
45 | 20.90 | 35.66 | ||||
50 | 22.68 | 38.51 | 60.78 | |||
55 | 24.65 | 41.59 | 65.22 | |||
60 | — | 44.09 | 68.81 | |||
65 | 46.58 | 72.41 | ||||
70 | 49.08 | 76.00 | 145.24 | |||
75 | — | 79.60 | 151.90 | |||
80 | 83.19 | 158.53 | 260.41 | |||
85 | — | 166.44 | 272.73 | |||
90 | 173.10 | 283.05 | ||||
95 | 180.99 | 295.38 | ||||
100 | 187.65 | 307.70 | ||||
105 | 195.53 | 320.02 | ||||
110 | — | 330.34 | ||||
115 | 342.67 | |||||
120 | 352.99 | 528.41 | ||||
125 | 365.31 | 546.16 | ||||
130 | 375.63 | 561.07 | ||||
140 | 398.27 | 593.73 | ||||
150 | 420.91 | 626.39 | ||||
160 | — | 659.05 |
上一篇:阀门型号的类别